0
Power type | Pure electric |
Motor maximum capacity(kW) | 142 |
Motor maximum torque(Nm) | 340 |
Length(mm) | 4770 |
Width(mm) | 1820 |
Height(mm) | 1510 |
Weight(kg) | |
Wheel base(mm) | 2760 |
Front track(mm) | |
Rear track(mm) | |
Minimum ground clearance(mm) | 130 |
Body structure | |
Number of door | |
Number of seat | 5 |
Trunk capacity(L) | 540-1650 |
Motor type | Efficient and quiet permanent magnet synchronous motor |
Motor maximum capacity(kW) | 142 |
Motor maximum torque(Nm) | 340 |
Battery type | Honeycomb cell(LFP) |
Battery endurance mileage | 460 |
Charging time to 80% battery capacity | ≤0.8 |
Battery capacity(kWh) | 50.1 |
Power consumption per 100km(kWh) | |
Fast full charing time | |
Battery warranty policy | |
Normal full charging time | 6.5 |
Drive mode |
ESP/ESC | ● |
Hill descent control | ● |
Auto hold | ● |
Blind spot information system | - |
Lane departure warning system | - |
Integral active steering | EPS Electronic power steering system |
Parking distance control | ● |
Backup camera | ● |
Round view camera | - |
Cruise control | ● |
Self-adaptive cruise control | - |
Wireless charging | - |
Center console color screen | 10.25 inches |
Dimensions of console color screen | 10.4 inches |
LCD divi-screen display |